Total Claims
145
This period
Approval Rate
91%
132 approved
Avg Approval Time
3.2 days
From submission
Total Amount
R 125.5K
All claims
Claims by Type
Cellular/Data
65 claims
R 32,500
26% of total
Travel
45 claims
R 67,500
54% of total
Entertainment
35 claims
R 25,450
20% of total
Claims by Department
| Department | Claims | Total Amount | Avg Claim | Approval Rate |
|---|---|---|---|---|
| Marketing | 45 | R 42,150 | R 937 | 95% |
| Sales | 38 | R 38,200 | R 1,005 | 92% |
| IT | 28 | R 22,100 | R 789 | 89% |
| Operations | 22 | R 15,800 | R 718 | 96% |
| Finance | 12 | R 7,200 | R 600 | 100% |
Monthly Trend
Trend chart would display here